Craftable Gear
All gear is crafted at a Bonfire using souls and gathered materials.
Solaire Armor Set
A complete armor set crafted at the bonfire’s Armor tab.
Sol Head
| | |
| Slot | Head |
| Health Bonus | +9 |
| Physical Resist | 5% |
| Projectile Resist | 5% |
| Recipe | 1 Red Feathers, 9 Iron Bars, 10 Soul Essence |
Sol Chest
| | |
| Slot | Chest |
| Health Bonus | +17 |
| Physical Resist | 9% |
| Projectile Resist | 9% |
| Recipe | 6 Linen Bolts, 10 Soul Essence, 20 Fibre, 6 Light Leather |
| Craft Time | 2 seconds |
Sol Legs
| | |
| Slot | Legs |
| Health Bonus | +13 |
| Physical Resist | 7% |
| Projectile Resist | 7% |
| Recipe | 8 Iron Bars, 10 Soul Essence |
Sol Hands
| | |
| Slot | Hands |
| Health Bonus | +7 |
| Physical Resist | 4% |
| Projectile Resist | 4% |
| Recipe | 5 Iron Bars, 10 Soul Essence |
Full Set Totals
| Stat | Total |
| Health Bonus | +46 |
| Physical Resist | 25% |
| Projectile Resist | 25% |
Metal bars are crafted at the bonfire’s Soul Essence Exchange tab. They are used as crafting materials for other recipes.
| Bar | Soul Cost | Craft Time | Required Bonfire Tier |
| Copper Bar | 200 | 3s | Tier 1 |
| Iron Bar | 300 | 4s | Tier 1 |
| Cobalt Bar | 800 | 6s | Tier 2 |
| Thorium Bar | 1,000 | 7s | Tier 2 |
| Silver Bar | 1,200 | 8s | Tier 2 |
| Gold Bar | 3,000 | 10s | Tier 3 |
| Adamantite Bar | 4,000 | 12s | Tier 3 |
| Mithril Bar | 5,000 | 15s | Tier 3 |
Metal bars drop on death. Upgrade your bonfire to access higher-tier bars – see Bonfire Tiers.